Program overview
Through our Doctor of Physical Therapy (DPT) program, we aim to prepare physical therapists who will :
- Be primary providers of physical therapy care.
- Serve as responsible members of the professional community and are willing and able to assume leadership roles in the communities they serve.
- Identify researchable problems, advocate, and participate in research, and incorporate research findings into clinical practice.
- Understand and place in context the social, economic, and cultural issues of practice and effectively advocate for changes in policy.
- Correlate theory with practice and think creatively about, react to, adapt, or shape new practice environments.
- Participate in and provide education for communities, patients, peers, students, and others.
What is this program for?
The Doctor of Physical Therapy (DPT) program is designed to prepare skilled healthcare professionals who serve as primary providers of physical therapy care, contribute to research, and take on leadership roles within their communities.
What will students experience?
Students will gain hands-on clinical training, connect theory with practice, and develop adaptability to new healthcare environments while learning to educate, advocate, and lead in both professional and community settings.
Admission Requirement
- Applicants Should Have A Minimum 60% Mark In Intermediate (FSc/A-Levels) With Pre-medical Subjects Or Equivalent From A Recognized Institute/Board.
OR
- The Candidates Should Also Obtain Competitive Scores In The University Admission Test And Qualify For The Panel Interview.
Note: All foreign degree/certificate holders (including O/A Level and IB) must provide an equivalency certificate from IBCC.

Aptitude Test Component
-
Physics
-
General Mathematics
-
Chemistry
-
English
-
Biology
Financial Scholarships
- At The Saifee Burhani University (SBU), Academic Honors And Scholarships Are Awarded In Recognition Of Outstanding Academic Performance. These Distinctions Are Intended Not Only To Recognize And Appreciate Student Success But Also To Encourage Continued Academic Excellence.
- The SBU Proudly Supports Its High-achieving Undergraduate Students Through Merit-based Scholarships Designed To Reward Their Dedication And Proficiency.
Course Schedule
| Code | FIRST SEMESTER | Cr Hrs |
|---|---|---|
| DPT101 | Anatomy – I | 3(2-1) |
| DPT102 | Physiology – I | 3(2-1) |
| DPT103 | Kinesiology – I | 3(2-1) |
| GE101 | English – I (Functional English) | 3(3-0) |
| GE102 | Pakistan Studies | 2(2-0) |
| GE103 | General Mathematics (Quantitative Reasoning – I) | 3(3-0) |
| GE104 | Islamic Studies | 2(2-0) |
| GE105 | Understanding of Holy Quran – I | 1(0-1) |
| Total | 21 (17+4) |
| Code | SECOND SEMESTER | Cr Hrs |
|---|---|---|
| DPT104 | ANATOMY – II | 4(3-1) |
| DPT105 | PHYSIOLOGY – II | 3(2-1) |
| DPT106 | KINESIOLOGY – II | 3(2-1) |
| GE106 | ENGLISH – II (COMMUNICATION SKILLS) | 3(3-0) |
| GE107 | BIOSTATISTICS | 3(2-1) |
| GE108 | UNDERSTANDING OF HOLY QURAN – II | 1(0-1) |
| GE109 | GENERAL MATHEMATICS (Quantitative reasoning – II) | 3(3-0) |
| Total | 20 (15+5) |
| Code | THIRD SEMESTER | Cr Hrs |
|---|---|---|
| DPT201 | Anatomy – III | 3(2-1) |
| DPT202 | Physiology – III | 3(2-1) |
| DPT203 | Medical Physics | 3(2-1) |
| DPT204 | Biochemistry – I | 2(2-0) |
| DPT205 | Computer Applications | 3(2-1) |
| DPT206 | Biomechanics & Ergonomics – I | 3(3-0) |
| Total | 17 (13+4) |
| Code | FOURTH SEMESTER | Cr Hrs |
|---|---|---|
| DPT207 | Neuroanatomy | 3(2-1) |
| DPT208 | Biomechanics & Ergonomics – II | 3(2-1) |
| DPT209 | Biochemistry – II | 3(2-1) |
| DPT210 | Health & Wellness | 2(2-0) |
| DPT211 | Exercise Physiology | 3(3-0) |
| DPT212 | Molecular Biology & Genetics | 2(2-0) |
| DPT213 | Leadership & Entrepreneurship | 2(2-0) |
| Total | 18 (15+3) |
| Code | FIFTH SEMESTER | Cr Hrs |
|---|---|---|
| DPT301 | Physical Agents & Electrotherapy – I | 3(2-1) |
| DPT302 | Therapeutic Exercise and Technique | 3(2-1) |
| DPT303 | Pharmacology & Therapeutics – I | 2(2-0) |
| DPT304 | Pathology & Microbiology – I | 2(2-0) |
| DPT305 | Behavioural Science (Psychology & Psychiatry) | 2(2-0) |
| DPT306 | AI in Healthcare | 2(2-0) |
| DPT307 | Supervised Clinical Practice – I | 3(3-0) |
| DPT308 | Economics | 2(2-0) |
| Total | 19 (14+5) |
| Code | SIXTH SEMESTER | Cr Hrs |
|---|---|---|
| DPT309 | Physical Agents & Electrotherapy – II | 3(2-1) |
| DPT310 | Pharmacology & Therapeutics – II | 3(2-1) |
| DPT311 | Pharmacology & Therapeutics – II | 2(2-0) |
| DPT312 | Community Medicine & Rehabilitation | 3(2-1) |
| DPT313 | Sustainable Development Goals: Health & Wellbeing | 3(3-0) |
| DPT314 | Supervised Clinical Practice – II | 3(0-3) |
| DPT315 | Healthcare Management | 2(2-0) |
| Total | 19 (13+6) |
| Code | SEVENTH SEMESTER | Cr Hrs |
|---|---|---|
| DPT401 | Medicine – I | 3(3-0) |
| DPT402 | Surgery – I | 3(3-0) |
| DPT403 | Radiology & Diagnostic Imaging | 3(2-1) |
| DPT404 | Musculoskeletal Physical Therapy | 3(2-1) |
| DPT405 | Evidence Based Practice | 3(2-1) |
| DPT406 | Supervised Clinical Practice – III | 3(0-3) |
| Total | 18 (12+6) |
| Code | EIGHTH SEMESTER | Cr Hrs |
|---|---|---|
| DPT407 | Medicine – II | 3(3-0) |
| DPT408 | Surgery – II | 3(3-0) |
| DPT409 | Neurological Physical Therapy | 3(2-1) |
| DPT410 | Emergency Procedures & Primary Care in Physical Therapy | 3(2-1) |
| DPT411 | Scientific Inquiry & Research Methodology | 3(2-1) |
| DPT412 | Supervised Clinical Practice – IV | 3(0-3) |
| Total | 18 (12+6) |
| Code | NINTH SEMESTER | Cr Hrs |
|---|---|---|
| DPT501 | Cardiopulmonary Physical Therapy | 3(2-1) |
| DPT502 | Prosthetics & Orthotics | 3(2-1) |
| DPT503 | Clinical Decision Making & Differential Diagnosis | 3(3-0) |
| DPT504 | Manual Therapy | 3(2-1) |
| DPT505 | Professional Practice (Laws, Ethics, Administration) | 2(2-0) |
| DPT506 | Integumentary Physical Therapy | 2(2-0) |
| DPT507 | Supervised Clinical Practice – V | 4(0-4) |
| Total | 20 (13+7) |
| Code | TENTH SEMESTER | Cr Hrs |
|---|---|---|
| DPT508 | Obstetrics & Gynaecological Physical Therapy | 2(2-0) |
| DPT509 | Paediatric Physical Therapy | 2(2-0) |
| DPT510 | Gerontology & Geriatric Physical Therapy | 2(2-0) |
| DPT511 | Sports Physical Therapy | 2(2-0) |
| DPT512 | Capstone Project | 6(0-6) |
| DPT513 | Supervised Clinical Practice – VI | 4(0-4) |
| Total | 18 (8+10) |


