Program overview
Through our Bachelor of Business Administration (BBA), students will be able to:
- Identify and evaluate relevant information, use diagnostic thinking, and analytical techniques to solve problems in uncertain environments.
- Understand the importance of teamwork, adapt to cultural diversity, and work effectively in teams.
- Comprehend various leadership styles and apply them as needed in different situations.
- Understand organizational conflict, power dynamics, and politics, and use analytical and interpersonal skills accordingly.
- Gain awareness of global perspectives, challenges, and the operations of global business.
- Demonstrate functional business knowledge, including the interpretation of essential concepts and principles.
- Identify core organizational values and propose solutions for ethical and social diversity issues related to ethnicity, gender, religion, and culture.
- Understand computer-based information systems and utilize end-user computing tools to apply and interpret functional business knowledge.
What is this program for?
The Bachelor of Business Administration (BBA) program is designed to build strong analytical, leadership, and teamwork skills, enabling students to tackle business challenges in uncertain and diverse environments. It prepares graduates to navigate global markets, manage organizational dynamics, and address ethical and cultural issues responsibly.
What will students experience?
Students will gain hands-on exposure to functional business knowledge, decision-making tools, and computer-based systems while working on real-world projects. They will experience collaborative teamwork, leadership development, and the application of ethical and global perspectives in solving business problems.
Admission Requirement
- Applicants Should Have A Minimum 50% Mark In Intermediate (FSc/A-Levels) Or Equivalent From A Recognized Institute/Board.
OR
- The Candidates Should Also Obtain Competitive Scores In The University Admission Test And Qualify For The Panel Interview.
Note: All foreign degree/certificate holders (including O/A Level and IB) must provide an equivalency certificate from IBCC.

Aptitude Test Component
-
Basic English
-
Basic Math
-
General Knowledge
Financial Scholarships
- At The Saifee Burhani University (SBU), Academic Honors And Scholarships Are Awarded In Recognition Of Outstanding Academic Performance. These Distinctions Are Intended Not Only To Recognize And Appreciate Student Success But Also To Encourage Continued Academic Excellence.
- The SBU Proudly Supports Its High-achieving Undergraduate Students Through Merit-based Scholarships Designed To Reward Their Dedication And Proficiency.
Course Schedule
| Code | FIRST SEMESTER | Cr Hrs (Cont Hrs) |
|---|---|---|
| BBA108 | IT in Business | 3(3+0) |
| BBA109 | Personal Management and Communication | 3(3+0) |
| BBA119 | Islamic Studies / Humanities | 3(3+0) |
| BBA103 | Management Principles | 3(3+0) |
| BBA106 | Oral Communication and Presentation Skills | 3(3+0) |
| BBA107 | Sociology | 3(3+0) |
| Total Credit Hours | 18 (18+0) |
| Code | SECOND SEMESTER | Cr Hrs (Cont Hrs) |
|---|---|---|
| BBA101 | Introduction to Accounting | 3(3+0) |
| BBA102 | Microeconomics | 3(3+0) |
| BBA105 | English Writing Skills | 3(3+0) |
| BBA104 | Maths for Business | 3(3+0) |
| BBA113 | Pakistan Studies | 3(3+0) |
| BBA112 | Human Behavior | 3(3+0) |
| Total Credit Hours | 18 (18+0) |
| Code | THIRD SEMESTER | Cr Hrs (Cont Hrs) |
|---|---|---|
| BBA201 | Financial Accounting | 3(3+0) |
| BBA202 | Macroeconomics | 3(3+0) |
| BBA211 | Logic and Critical Thinking | 3(3+0) |
| BBA203 | Marketing Principles | 3(3+0) |
| BBA206 | Business Communication | 3(3+0) |
| BBA204 | Organizational Behavior | 3(3+0) |
| Total Credit Hours | 18 (18+0) |
| Code | FOURTH SEMESTER | Cr Hrs (Cont Hrs) |
|---|---|---|
| BBA205 | Introduction to Business Finance | 3(3+0) |
| BBA211 | Business Statistic | 3(3+0) |
| BBA208 | Retail Management | 3(3+0) |
| BBA213 | Business Ethics | 3(3+0) |
| BBA212 | Cost and Management Accounting | 3(3+0) |
| BBA207 | Consumer Behavior | 3(3+0) |
| Total Credit Hours | 18 (18+0) |
| Code | FIFTH SEMESTER | Cr Hrs (Cont Hrs) |
|---|---|---|
| BBA301 | Financial Markets and Institutions | 3(3+0) |
| BBA308 | Media Management | 3(3+0) |
| BBA305 | Statistical Inference | 3(3+0) |
| BBA306 | Development Economics | 3(3+0) |
| BBA309 | Business Law | 3(3+0) |
| BBAxxxx | University Elective – I | 3(3+0) |
| Total Credit Hours | 18 (18+0) |
| Code | SIXTH SEMESTER | Cr Hrs (Cont Hrs) |
|---|---|---|
| BBA310 | Financial Management | 3(3+0) |
| BBA302 | Marketing Management | 3(3+0) |
| BBA303 | Business Research Methods | 3(3+0) |
| BBA307 | Operations Management | 3(3+0) |
| BBA304 | Human Resource Management | 3(3+0) |
| BBAxxxx | University Elective – II | 3(3+0) |
| Total Credit Hours | 18 (18+0) |
| Code | SEVENTH SEMESTER | Cr Hrs (Cont Hrs) |
|---|---|---|
| BBA402 | Entrepreneurship | 3(3+0) |
| BBA405 | Business Project | 3(3+0) |
| BBA410 | Project Management | 3(3+0) |
| BBA414 | International Business Management | 3(3+0) |
| BBA4xxx | Program Elective – I | 3(3+0) |
| BBA4xxx | Program Elective – II | 3(3+0) |
| Total Credit Hours | 18 (18+0) |
| Code | EIGHTH SEMESTER | Cr Hrs (Cont Hrs) |
|---|---|---|
| BBA401 | Quantitative Skills | 3(3+0) |
| BBA409 | Pakistan Economy | 3(3+0) |
| BBA404 | Management Information Systems | 3(3+0) |
| BBA4xxx | Community Service Project | 3(3+0) |
| BBA4xxx | Program Elective – III | 3(3+0) |
| BBA4xxx | Program Elective – IV | 3(3+0) |
| Total Credit Hours | 18 (18+0) |


