Specialisations
- Early Childhood Care & Education (ECCE):Focuses on early learning pedagogy, play-based learning, and child development.
- Educational Leadership & Management (ELM):Prepares graduates for leadership roles in schools and educational institutions.
Guidelines for Online Admission Form Submission:
Online Admission Form:
Eligibility Criteria:
Fees Structure:
Course Schedule
Early ChildhoodCare Education
| S. No. | Code | Course Title | Cr Hrs |
|---|---|---|---|
| 1 | B.Ed.4101 | Quantitative Reasoning – I | 3 (3-0) |
| 2 | B.Ed.4102 | Human Nutrition | 3 (2-1) |
| 3 | B.Ed.4103 | Functional English | 3 (3-0) |
| 4 | B.Ed.2.5104 | Educational Psychology | 3 (3-0) |
| 5 | B.Ed.4105 | Critical Thinking and Reflective Practices | 3 (3-0) |
| 6 | B.Ed.4106 | Applications for Information and Communication Technology | 3 (2-1) |
| Total Credit Hrs | 18 | ||
| S. No. | Code | Course Title | Cr Hrs |
|---|---|---|---|
| 1 | B.Ed.4107 | Quantitative Reasoning – II | 3 (3-0) |
| 2 | B.Ed.4108 | Sociology | 2 (2-0) |
| 3 | B.Ed.4109 | Expository Writing | 3 (3-0) |
| 4 | B.Ed.4110 | Educational Psychology | 3 (3-0) |
| 5 | B.Ed.4111 | Educational Policies and Plans of Pakistan | 3 (3-0) |
| 6 | B.Ed.4112 | Fehm-e-Quran – I (for Muslim Students) | 1 (0-1) |
| 7 | B.Ed.4113 | Curriculum Development | 3 (3-0) |
| Total Credit Hrs | 18 (17+1) | ||
| S. No. | Code | Course Title | Cr Hrs |
|---|---|---|---|
| 1 | B.Ed.4201 | Arabic/Urdu | 2 (2-0) |
| 2 | B.Ed.4202 | Research Methods in Education | 3 (3-0) |
| 3 | B.Ed.4203 | Teaching of English | 3 (3-0) |
| 4 | B.Ed.4204 | Islamic Studies | 2 (2-0) |
| 5 | B.Ed.4205 | Fehm-e-Quran II | 1 (1-0) |
| 6 | B.Ed.4206 | Educational Assessment and Evaluation | 3 (3-0) |
| 7 | B.Ed.4207 | Inclusive Education | 3 (3-0) |
| 8 | B.Ed.4208 | Ideology and Constitution in Pakistan | 2 (2-0) |
| Total Credit Hrs | 19 | ||
| S. No. | Code | Course Title | Cr Hrs |
|---|---|---|---|
| 1 | B.Ed.4209 | Pakistan Studies | 2 (2-0) |
| 2 | B.Ed.4210 | Civics & Community Engagement | 2 (1-1) |
| 3 | B.Ed.4211 | Entrepreneurship | 2 (2-0) |
| 4 | B.Ed.4212 | Teaching Profession | 3 (3-0) |
| 5 | B.Ed.4213 | School Observation | 2 (0-2) |
| 6 | B.Ed.4214 | Teaching of Social Studies | 3 (3-0) |
| 7 | B.Ed.4215 | Effective Communication Skills | 3 (3-0) |
| Total Credit Hrs | 17 | ||
| S. No. | Code | Course Title | Cr Hrs |
|---|---|---|---|
| 1 | B.Ed.4301 | Health and Safety Education | 3 (3-0) |
| 2 | B.Ed.4302 | School Management | 3 (3-0) |
| 3 | B.Ed.4303 | Guidance and Counselling in School | 3 (3-0) |
| 4 | B.Ed.4304 | Teaching of Math | 3 (3-0) |
| 5 | B.Ed.4305 | Early Childhood Care Education | 3 (3-0) |
| Total Credit Hrs | 15 | ||
| S. No. | Code | Course Title | Cr Hrs |
|---|---|---|---|
| 1 | B.Ed.4306 | Introduction to STEMIE | 3 (3-0) |
| 2 | B.Ed.4307 | Contemporary Literacies | 3 (3-0) |
| 3 | B.Ed.4308 | Teaching of Science | 3 (3-0) |
| 4 | B.Ed.4309 | Models of Early Childhood Care | 3 (3-0) |
| 5 | B.Ed.4310 | Teaching of Art, Crafts and Calligraphy | 3 (3-0) |
| Total Credit Hrs | 15 | ||
| S. No. | Code | Course Title | Cr Hrs |
|---|---|---|---|
| 1 | B.Ed.4401 | Practice Teaching - I | 3 (0-3) |
| 2 | B.Ed.4402 | Teaching of Islamiat Studies / Ethics | 3 (3-0) |
| 3 | B.Ed.4403 | Educational Games at ECE Level | 3 (3-0) |
| 4 | B.Ed.4404 | Assessment of Learning in Early Years | 3 (3-0) |
| 5 | B.Ed.4405 | Capstone Project | 3 |
| Total Credit Hrs | 15 | ||
| S. No. | Code | Course Title | Cr Hrs |
|---|---|---|---|
| 1 | B.Ed.4406 | Practice Teaching - II | 3 (3-0) |
| 2 | B.Ed.4407 | Development of Individualized Education Plan | 3 (3-0) |
| 3 | B.Ed.4408 | Creative Arts and Expression for Early Years | 3 (3-0) |
| 4 | B.Ed.4409 | Technology in Early Childhood Education | 3 (3-0) |
| 5 | B.Ed.4410 | Internship | 3 |
| Total Credit Hrs | 15 | ||
Educational Leadership & Management
| S. No. | Code | Course Title | Cr Hrs |
|---|---|---|---|
| 1 | B.Ed.4101 | Quantitative Reasoning – I | 3 (3-0) |
| 2 | B.Ed.4102 | Human Nutrition | 3 (2-1) |
| 3 | B.Ed.4103 | Functional English | 3 (3-0) |
| 4 | B.Ed.2.5104 | Educational Psychology | 3 (3-0) |
| 5 | B.Ed.4105 | Critical Thinking and Reflective Practices | 3 (3-0) |
| 6 | B.Ed.4106 | Applications for Information and Communication Technology | 3 (2-1) |
| Total Credit Hrs | 18 | ||
| S. No. | Code | Course Title | Cr Hrs |
|---|---|---|---|
| 1 | B.Ed.4107 | Quantitative Reasoning – II | 3 (3-0) |
| 2 | B.Ed.4108 | Sociology | 2 (2-0) |
| 3 | B.Ed.4109 | Expository Writing | 3 (3-0) |
| 4 | B.Ed.4110 | Educational Psychology | 3 (3-0) |
| 5 | B.Ed.4111 | Educational Policies and Plans of Pakistan | 3 (3-0) |
| 6 | B.Ed.4112 | Fehm-e-Quran – I (for Muslim Students) | 1 (0-1) |
| 7 | B.Ed.4113 | Curriculum Development | 3 (3-0) |
| Total Credit Hrs | 18 (17+1) | ||
| S. No. | Code | Course Title | Cr Hrs |
|---|---|---|---|
| 1 | B.Ed.4201 | Arabic/Urdu | 2 (2-0) |
| 2 | B.Ed.4202 | Research Methods in Education | 3 (3-0) |
| 3 | B.Ed.4203 | Teaching of English | 3 (3-0) |
| 4 | B.Ed.4204 | Islamic Studies | 2 (2-0) |
| 5 | B.Ed.4205 | Fehm-e-Quran II | 1 (1-0) |
| 6 | B.Ed.4206 | Educational Assessment and Evaluation | 3 (3-0) |
| 7 | B.Ed.4207 | Inclusive Education | 3 (3-0) |
| 8 | B.Ed.4208 | Ideology and Constitution in Pakistan | 2 (2-0) |
| Total Credit Hrs | 19 | ||
| S. No. | Code | Course Title | Cr Hrs |
|---|---|---|---|
| 1 | B.Ed.4209 | Pakistan Studies | 2 (2-0) |
| 2 | B.Ed.4210 | Civics & Community Engagement | 2 (1-1) |
| 3 | B.Ed.4211 | Entrepreneurship | 2 (2-0) |
| 4 | B.Ed.4212 | Teaching Profession | 3 (3-0) |
| 5 | B.Ed.4213 | School Observation | 2 (0-2) |
| 6 | B.Ed.4214 | Teaching of Social Studies | 3 (3-0) |
| 7 | B.Ed.4215 | Effective Communication Skills | 3 (3-0) |
| Total Credit Hrs | 17 | ||
| S. No. | Code | Course Title | Cr Hrs |
|---|---|---|---|
| 1 | B.Ed.4301 | Health and Safety Education | 3 (3-0) |
| 2 | B.Ed.4302 | School Management | 3 (3-0) |
| 3 | B.Ed.4303 | Guidance and Counselling in School | 3 (3-0) |
| 4 | B.Ed.4304 | Teaching of Math | 3 (3-0) |
| 5 | B.Ed.4305 | Foundations of Educational Leadership | 3 (3-0) |
| Total Credit Hrs | 15 | ||
| S. No. | Code | Course Title | Cr Hrs |
|---|---|---|---|
| 1 | B.Ed.4306 | Introduction to STEMIE | 3 (3-0) |
| 2 | B.Ed.4307 | Contemporary Literacies | 3 (3-0) |
| 3 | B.Ed.4308 | Teaching of Science | 3 (3-0) |
| 4 | B.Ed.4309 | Teaching of Arts, Craft and Calligraphy | 3 (3-0) |
| 5 | B.Ed.4310 | Human Resource Management in Education | 3 (3-0) |
| Total Credit Hrs | 15 | ||
| S. No. | Code | Course Title | Cr Hrs |
|---|---|---|---|
| 1 | B.Ed.4401 | Practice Teaching - I | 3 (0-3) |
| 2 | B.Ed.4402 | Teaching of Islamiat Studies / Ethics | 3 (3-0) |
| 3 | B.Ed.4403 | Human Relations in Schools | 3 (3-0) |
| 4 | B.Ed.4404 | Financial Management for School Leaders | 3 (3-0) |
| 5 | B.Ed.4405 | Capstone Project | 3 |
| Total Credit Hrs | 15 | ||
| S. No. | Code | Course Title | Cr Hrs |
|---|---|---|---|
| 1 | B.Ed.4406 | Practice Teaching - II | 3 (3-0) |
| 2 | B.Ed.4407 | Development of Individualized Education Plan | 3 (3-0) |
| 3 | B.Ed.4408 | Creative Arts and Expression for Early Years | 3 (3-0) |
| 4 | B.Ed.4409 | Technology in Early Childhood Education | 3 (3-0) |
| 5 | B.Ed.4410 | Internship | 3 |
| Total Credit Hrs | 15 | ||

