Program Overview
The ADE programme provides a foundational route into teaching for those completing 12 years of schooling. It combines theory and practice to produce effective and reflective educators.
Programme Structure: 4 semesters (72 credit hours).
Career Path: Eligible for further progression to the 4-year B.Ed. track.
Guidelines for Online Admission Form Submission:
Online Admission Form:
Eligibility Criteria:
Fees Structure:
Course Schedule
| S. No. | Code | Course Title | Cr Hrs |
|---|---|---|---|
| 1 | B.Ed.2101 | Quantitative Reasoning – I | 3 (3-0) |
| 2 | B.Ed.2102 | Human Nutrition | 3 (2-1) |
| 3 | B.Ed.2103 | Functional English | 3 (3-0) |
| 4 | B.Ed.2104 | Foundations of Education | 3 (3-0) |
| 5 | B.Ed.2105 | Critical Thinking and Reflective Practices | 3 (3-0) |
| 6 | B.Ed.2106 | Applications for Information and Communication Technology | 3 (2-1) |
| Total Credit Hrs | 18 |
| S. No. | Code | Course Title | Cr Hrs |
|---|---|---|---|
| 1 | B.Ed.2107 | Quantitative Reasoning – II | 3 (3-0) |
| 2 | B.Ed.2108 | Sociology | 2 (2-0) |
| 3 | B.Ed.2109 | Expository Writing | 3 (3-0) |
| 4 | B.Ed.2110 | Educational Psychology | 3 (3-0) |
| 5 | B.Ed.2111 | Educational Policies and Plans of Pakistan | 3 (3-0) |
| 6 | B.Ed.2112 | Fehm-e-Quran – I (for Muslim Students) | 1 (0-1) |
| 7 | B.Ed.2113 | Curriculum Development | 3 (3-0) |
| Total Credit Hrs | 18 |
| S. No. | Code | Course Title | Cr Hrs |
|---|---|---|---|
| 1 | B.Ed.2201 | Arabic/Urdu | 2 (2-0) |
| 2 | B.Ed.2202 | Research Methods in Education | 3 (3-0) |
| 3 | B.Ed.2203 | Teaching of English | 3 (3-0) |
| 4 | B.Ed.2204 | Islamic Studies | 2 (2-0) |
| 5 | B.Ed.2205 | Fehm-e-Quran II | 1 (1-0) |
| 6 | B.Ed.2206 | Educational Assessment and Evaluation | 3 (3-0) |
| 7 | B.Ed.2207 | Inclusive Education | 3 (3-0) |
| 8 | B.Ed.2208 | Ideology and Constitution of Pakistan | — |
| Total Credit Hrs | 19 |
| S. No. | Code | Course Title | Cr Hrs |
|---|---|---|---|
| 1 | B.Ed.2209 | Pakistan Studies | 2 (2-0) |
| 2 | B.Ed.2210 | Civics & Community Engagement | 2 (1-1) |
| 3 | B.Ed.2211 | Entrepreneurship | 2 (2-0) |
| 4 | B.Ed.2212 | Teaching Profession | 3 (3-0) |
| 5 | B.Ed.2213 | School Observation | 2 (0-2) |
| 6 | B.Ed.2214 | Teaching of Social Studies | 3 (3-0) |
| 7 | B.Ed.2215 | Effective Communication Skills | 3 (3-0) |
| Total Credit Hrs | 17 |

