Specialisations
- Early Childhood Care & Education (ECCE):Focuses on early learning pedagogy, play-based learning, and child development.
- Educational Leadership & Management (ELM):Prepares graduates for leadership roles in schools and educational institutions.
Guidelines for Online Admission Form Submission:
Online Admission Form:
Eligibility Criteria:
Fees Structure:
Course Schedule
Early ChildhoodCare Education
| S. No. | Code | Course Title | Cr Hrs |
|---|---|---|---|
| 1 | B.Ed.2.5101 | Foundations of Education | 3 (3-0) |
| 2 | B.Ed.2.5102 | Curriculum Development | 3 (3-0) |
| 3 | B.Ed.2.5103 | Teaching Profession | 3 (3-0) |
| 4 | B.Ed.2.5104 | Educational Psychology | 3 (3-0) |
| 5 | B.Ed.2.5105 | Educational Policies and Plans of Pakistan | 3 (3-0) |
| 6 | B.Ed.2.5106 | Critical Thinking and Reflective Practices | 3 (3-0) |
| Total Credit Hrs | 18 (18+0) | ||
| S. No. | Code | Course Title | Cr Hrs |
|---|---|---|---|
| 1 | B.Ed.2.5107 | Inclusive Education | 3 (3-0) |
| 2 | B.Ed.2.5108 | Education for Sustainable Development | 3 (3-0) |
| 3 | B.Ed.2.5109 | Research Methods in Education | 3 (3-0) |
| 4 | B.Ed.2.5110 | Educational Assessment and Evaluation | 3 (3-0) |
| 5 | B.Ed.2.5111 | Contemporary Literacies | 3 (3-0) |
| 6 | B.Ed.2.5112 | School Management | 3 (3-0) |
| Total Credit Hrs | 18 (18+0) | ||
| S. No. | Code | Course Title | Cr Hrs |
|---|---|---|---|
| 1 | B.Ed.2.5201 | Teaching of Science | 3 (3-0) |
| 2 | B.Ed.2.5202 | Teaching of Urdu | 3 (3-0) |
| 3 | B.Ed.2.5203 | Teaching of English | 3 (3-0) |
| 4 | B.Ed.2.5204 | Teaching of Art, Crafts and Calligraphy | 3 (3-0) |
| 5 | B.Ed.2.5205 | Teaching of Mathematics | 3 (3-0) |
| 6 | B.Ed.2.5206 | Teaching of Social Studies and Islamiat | 3 (3-0) |
| Total Credit Hrs | 18 (18+0) | ||
| S. No. | Code | Course Title | Cr Hrs |
|---|---|---|---|
| 1 | B.Ed.2.5207 | Early Childhood Care Education | 3 (3-0) |
| 2 | B.Ed.2.5208 | Models of Early Childhood Care | 3 (3-0) |
| 3 | B.Ed.2.5209 | Educational Games at ECE Level | 3 (3-0) |
| 4 | B.Ed.2.5210 | Practice Teaching I | 3 (0-3) |
| 5 | B.Ed.2.5211 | Thesis | 3 (0-3) |
| Total Credit Hrs | 15 | ||
| S. No. | Code | Course Title | Cr Hrs |
|---|---|---|---|
| 1 | B.Ed.2.5301 | Assessment of Learning in Early Years | 3 (3-0) |
| 2 | B.Ed.2.5302 | Creative Arts and Expression for Early Years | 3 (3-0) |
| 3 | B.Ed.2.5303 | Technology in Early Childhood Education | 3 (3-0) |
| 4 | B.Ed.2.5304 | Practice Teaching II | 3 (0-3) |
| 5 | B.Ed.2.5305 | Internship | 3 (0-3) |
| Total Credit Hrs | 15 | ||
Educational Leaderhip and Management
| S. No. | Code | Course Title | Cr Hrs |
|---|---|---|---|
| 1 | B.Ed.2.5301 | Assessment of Learning in Early Years | 3 (3-0) |
| 2 | B.Ed.2.5302 | Creative Arts and Expression for Early Years | 3 (3-0) |
| 3 | B.Ed.2.5303 | Technology in Early Childhood Education | 3 (3-0) |
| 4 | B.Ed.2.5304 | Practice Teaching II | 3 (0-3) |
| 5 | B.Ed.2.5305 | Internship | 3 (0-3) |
| Total Credit Hrs | 15 | ||
| S. No. | Code | Course Title | Cr Hrs |
|---|---|---|---|
| 1 | B.Ed.2.5107 | Inclusive Education | 3 (3-0) |
| 2 | B.Ed.2.5108 | Education for Sustainable Development | 3 (3-0) |
| 3 | B.Ed.2.5109 | Research Methods in Education | 3 (3-0) |
| 4 | B.Ed.2.5110 | Educational Assessment and Evaluation | 3 (3-0) |
| 5 | B.Ed.2.5111 | Contemporary Literacies | 3 (3-0) |
| 6 | B.Ed.2.5112 | School Management | 3 (3-0) |
| Total Credit Hrs | 18 (18+0) | ||
| S. No. | Code | Course Title | Cr Hrs |
|---|---|---|---|
| 1 | B.Ed.2.5201 | Teaching of Science | 3 (3-0) |
| 2 | B.Ed.2.5202 | Teaching of Urdu | 3 (3-0) |
| 3 | B.Ed.2.5203 | Teaching of English | 3 (3-0) |
| 4 | B.Ed.2.5204 | Teaching of Art, Crafts and Calligraphy | 3 (3-0) |
| 5 | B.Ed.2.5205 | Teaching of Mathematics | 3 (3-0) |
| 6 | B.Ed.2.5206 | Teaching of Social Studies and Islamiat | 3 (3-0) |
| Total Credit Hrs | 18 (18+0) | ||
| S. No. | Code | Course Title | Cr Hrs |
|---|---|---|---|
| 1 | B.Ed.2.5207 | Foundations of Educational Leadership | 3 (3-0) |
| 2 | B.Ed.2.5208 | Human Resource Management in Education | 3 (3-0) |
| 3 | B.Ed.2.5209 | Financial Management for School Leaders | 3 (3-0) |
| 4 | B.Ed.2.5210 | Practice Teaching I | 3 (0-3) |
| 5 | B.Ed.2.5211 | Thesis | 3 (0-3) |
| Total Credit Hrs | 15 | ||
| S. No. | Code | Course Title | Cr Hrs |
|---|---|---|---|
| 1 | B.Ed.2.5301 | Leadership for Inclusive and Culturally Responsive Schools | 3 (3-0) |
| 2 | B.Ed.2.5302 | Educational Planning & Financing | 3 (3-0) |
| 3 | B.Ed.2.5303 | Human Relations in Schools | 3 (3-0) |
| 4 | B.Ed.2.5304 | Practice Teaching II | 3 (0-3) |
| 5 | B.Ed.2.5305 | Internship | 3 (0-3) |
| Total Credit Hrs | 15 | ||

